Dave Watson
David Gerald Watson
Born: May 19, 1958
Kirkland Lake, ON Canada
Position: LW
Height: 6'2"
Weight: 190
Shoot/Catch: Left
Career: 1976-1985
Major league statistics
Dave Watson scored 198 goals and recorded 230 assists in his 484-game career with the Sault Ste. Marie Greyhounds, Sudbury Wolves, Fort Worth Texans and Carolina Thunderbirds. He began playing during the 1976 season and last took the ice during the 1985 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | OHA | Sault Ste. Marie Greyhounds | 26 | 11 | 9 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | OHA | Sudbury Wolves | 39 | 12 | 13 | 25 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | OHA | Sault Ste. Marie Greyhounds | 65 | 21 | 30 | 51 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Fort Worth Texans | 68 | 19 | 22 | 41 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Fort Worth Texans | 50 | 16 | 20 | 36 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Fort Worth Texans | 68 | 15 | 14 | 29 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | ACHL | Carolina Thunderbirds | 66 | 53 | 49 | 102 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | ACHL | Carolina Thunderbirds | 29 | 17 | 16 | 33 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | ACHL | Carolina Thunderbirds | 64 | 31 | 54 | 85 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | ACHL | Carolina Thunderbirds | 9 | 3 | 3 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 484 | 198 | 230 | 428 | 826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | CHL | Fort Worth Texans | 14 | 4 | 6 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | ACHL | Carolina Thunderbirds | 8 | 6 | 8 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | ACHL | Carolina Thunderbirds | 10 | 4 | 4 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | ACHL | Carolina Thunderbirds | 10 | 3 | 14 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1985-86 | ACHL | Carolina Thunderbirds | 10 | 1 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 52 | 18 | 36 | 54 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |